<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudburst Design Studio &#187; Print Design</title>
	<atom:link href="http://www.cloudburstdesign.com/tag/print-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudburstdesign.com</link>
	<description>Websites, Print, Graphic Design and Web Development</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mishawaka Poster Design</title>
		<link>http://www.cloudburstdesign.com/mishawaka-poster-band-graphic-design/</link>
		<comments>http://www.cloudburstdesign.com/mishawaka-poster-band-graphic-design/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:46:43 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=489</guid>
		<description><![CDATA[This live concert poster was created for the Mishawaka Amphitheater to promote a summer show at the venue, as well as promotions around the Colorado Front Range.  Wish We Were Floyd is a live band that recreates the the Pink Floyd experience at their shows, so the design had to quickly communicate the connection to Pink Floyds' music by using classic imagery and font treatments that are unmistakably "Floydian".

The title font treatment was modernized by creating a 3D vanishing depth on the lettering, and then adding highlights to enhance the effect.  Strong and bold event info at the bottom pulled colors out of the classic Pink Floyd prism rainbow to tie everything together. <div><a href="http://www.cloudburstdesign.com/mishawaka-poster-band-graphic-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/07/mish-1-small-graphics1.jpg?52993a" /></a></div>
				<div></div><br/>Band Venue Poster Graphic Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/mishawaka-poster-band-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HKDC Tri-fold Card</title>
		<link>http://www.cloudburstdesign.com/hkdc-denver-brochure-design/</link>
		<comments>http://www.cloudburstdesign.com/hkdc-denver-brochure-design/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:33:54 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=345</guid>
		<description><![CDATA[When Hannah Kahn of the Hannah Kahn Dance Company came to us with the idea of creating something fun and memorable to give to the many schoolchildren they reach throughout the year, we came up with this design.  The simple color scheme and the way the messaging reveals itself as the card unfolds proved successful - the children loved them!  The project was a success, the schoolchildren loved taking away the cards and the Company's information went home to parents. <div><a href="http://www.cloudburstdesign.com/hkdc-denver-brochure-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2008/11/hkdc-print-SM.jpg?52993a" /></a></div>
				<div></div><br/>Denver Colorado Business Card Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/hkdc-denver-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Francis One Sheet</title>
		<link>http://www.cloudburstdesign.com/pete-francis-band-poster-design/</link>
		<comments>http://www.cloudburstdesign.com/pete-francis-band-poster-design/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:44:53 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=352</guid>
		<description><![CDATA[In a partnership with Tsunami Publicity, we were commissioned to produce a "onesheet" for musician Pete Francis. A double sided 8.5"x11", the onesheet is a must have for a management and marketing company.  We were given some photos and a couple of links to Mr. Francis's music and the project evolved from that - goes to show that inspiration comes in all things...and music is one of our favorites! <div><a href="http://www.cloudburstdesign.com/pete-francis-band-poster-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/03/pete-francis-SM.jpg?52993a" /></a></div>
				<div></div><br/>Boulder Colorado Band Graphic Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/pete-francis-band-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Kahn Dance</title>
		<link>http://www.cloudburstdesign.com/hannah-kahn-dance-denver-web-design/</link>
		<comments>http://www.cloudburstdesign.com/hannah-kahn-dance-denver-web-design/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 09:25:17 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=37</guid>
		<description><![CDATA[The website portion of the project for the Hannah Kahn Dance Company started in the summer of 2008.  The request was to redesign/face lift the old site to make it more user friendly, add some visual interest and allow for easy updates by the staff.

After a bit of research and some design feedback we settled on a very open layout with a user friendly Content Management System called Cushy.  The project allows the dance company to display photos, post recent projects and daily class announcements. <div><a href="http://www.cloudburstdesign.com/hannah-kahn-dance-denver-web-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2008/07/thumb-logo-hkdc-SM.jpg?52993a" /></a></div>
				<div></div><br/>Denver Colorado Web Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/hannah-kahn-dance-denver-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAR Brochure Design</title>
		<link>http://www.cloudburstdesign.com/star-boulder-graphic-design/</link>
		<comments>http://www.cloudburstdesign.com/star-boulder-graphic-design/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 17:28:02 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=422</guid>
		<description><![CDATA[This 11" x 17" tri-fold print brochure was designed and created for Waterstone, Inc, and to promote their STAR software product.  These brochures were printed with full page bleed, and distributed at technical conferences to both customers with potential interest in STAR, and potential investors. <div><a href="http://www.cloudburstdesign.com/star-boulder-graphic-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/03/star-SM.jpg?52993a" /></a></div>
				<div></div><br/>Boulder Colorado Brochure Graphic Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/star-boulder-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/25 queries in 0.014 seconds using disk: basic

Served from: www.cloudburstdesign.com @ 2012-02-04 12:55:17 -->
