<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudburst Design Studio &#187; photo editing</title>
	<atom:link href="http://www.cloudburstdesign.com/tag/photo-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudburstdesign.com</link>
	<description>Websites, Print, Graphic Design and Web Development</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Virginia Night Sky</title>
		<link>http://www.cloudburstdesign.com/virginia-night-sky-photography/</link>
		<comments>http://www.cloudburstdesign.com/virginia-night-sky-photography/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:22:59 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=471</guid>
		<description><![CDATA[This time-lapse photograph series was taken on May 10th, 2010, between 12am and 1:45am, just outside Charlottesville, Virginia.  Over 80 individual exposures, each lasting 30 seconds, were later assembled in Adobe Photoshop to reveal the star trails and movement of the night sky.

The light against the horizon is minor "light polution" from the city of Charlottesville, and just out of view in the upper left corner of this photo is the North Star. <div><a href="http://www.cloudburstdesign.com/virginia-night-sky-photography/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/05/va-stars-SM.jpg?52993a" /></a></div>
				<div></div><br/>Virginia Time-Lapse Star Trails Photography]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/virginia-night-sky-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prairie Club Website</title>
		<link>http://www.cloudburstdesign.com/prairie-club-flash-html-website/</link>
		<comments>http://www.cloudburstdesign.com/prairie-club-flash-html-website/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:56:26 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[flash site conversion]]></category>
		<category><![CDATA[flash to html]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=454</guid>
		<description><![CDATA[The goal for The Prairie Club project was to take their existing flash website and site functionality, and convert it into an SEO friendly HTML website with a custom built content management system.  The primary challenge was to maintain the clients' current branding, look &#38; feel, and overall user experience using only HTML, CSS, and Javascript libraries.

Full flash websites are inherently bad for search engines, and generally don't produce high results in organic search listings.  By converting this site into HTML for the Prairie Club, not only are search listings and organic results greatly improved, but they are able to manage the site content via the custom Content Management System (CMS) and backend database that were built.

Visit site <div><a href="http://www.cloudburstdesign.com/prairie-club-flash-html-website/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/05/tpc-SM.jpg?52993a" /></a></div>
				<div></div><br/>Boulder Colorado Website Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/prairie-club-flash-html-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach in Ireland</title>
		<link>http://www.cloudburstdesign.com/irish-beach-bouldr-hdr-photography/</link>
		<comments>http://www.cloudburstdesign.com/irish-beach-bouldr-hdr-photography/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:08:46 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=370</guid>
		<description><![CDATA[This photo was taken on a secluded, well-weathered beach in Ireland, with typical Irish cloud cover and intermittent rain, during the spring of 2009.  Multiple exposures allowed High Dynamic Range (HDR) post-processing of this image. <div><a href="http://www.cloudburstdesign.com/irish-beach-bouldr-hdr-photography/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/03/irish-beach-SM.jpg?52993a" /></a></div>
				<div></div><br/>Boulder Colorado HDR Photography]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/irish-beach-bouldr-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 18/25 queries in 0.013 seconds using disk: basic

Served from: www.cloudburstdesign.com @ 2012-02-04 12:57:21 -->
