<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudburst Design Studio &#187; motion graphics</title>
	<atom:link href="http://www.cloudburstdesign.com/tag/motion-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudburstdesign.com</link>
	<description>Websites, Print, Graphic Design and Web Development</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Webroot Enterprise Banner</title>
		<link>http://www.cloudburstdesign.com/webroot-enterprise-banner-design/</link>
		<comments>http://www.cloudburstdesign.com/webroot-enterprise-banner-design/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:06:26 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=514</guid>
		<description><![CDATA[This graphic banner design was created for the Boulder, Colorado, web security company, Webroot.  In addition to security software products for Home &#38; Home Office, Webroot also offers cloud-based, layered security solutions for enterprise and business customers around the world.  This banner is displayed on the Enterprise Products page of Webroot.com, and the primary "Call To Action" within the banner is designed to drive potential business customers to watch a detailed product overview.

In addition to driving potential customers to learn more about their business products, Webroot's existing customer testimonials are an excellent resource for new customers.  On the webroot.com enterprise home page, we designed and launched a simple, but powerful, flash banner to highlight these positive testimonials and customer experiences with Webroot's products.  This banner design features a modern, colorful "Bokeh" background texture, which gives a significant amount of depth to this design by creating an out of focus lighting effect and artificial depth of field.  The primary messaging utilizes subtle white and warm-gray gradients, and a modern font treatment with letterpress effect to create a good sense of string lighting on the page.  To enhance the primary message of "layered security" even further, we created a layered panel effect with the text boxes, which also further adds to the depth of this corporate banner design.

Webroot headquarters are located in Broomfield, Colorado, and this  projected was completed for Webroot’s online marketing team in a  collaborative design effort with many rounds of revisions and creative  designs. Cloudburst Design ...<div><a href="http://www.cloudburstdesign.com/webroot-enterprise-banner-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/09/webroot-layered-security-sm.jpg?52993a" /></a></div>
				<div></div><br/>Corporate Banner Graphic Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/webroot-enterprise-banner-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charitable Earth</title>
		<link>http://www.cloudburstdesign.com/charitable-earth-boulder-motion-graphics/</link>
		<comments>http://www.cloudburstdesign.com/charitable-earth-boulder-motion-graphics/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:38:31 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Motion Graphics/Video]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=273</guid>
		<description><![CDATA[This video and motion graphics project was executed for Waterstone Inc, in Boulder Colorado, for the Charitable Earth project.  We started on this project with a script and storyboard creative, and then developed the visual messaging, animated graphics, and musical score for the entire piece.

Watch now <div><a href="http://www.cloudburstdesign.com/charitable-earth-boulder-motion-graphics/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/03/charitable-earth-SM.jpg?52993a" /></a></div>
				<div></div><br/>Boulder Colorado Motion Graphics]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/charitable-earth-boulder-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundRabbit Stop Motion</title>
		<link>http://www.cloudburstdesign.com/soundrabbit-stop-motion-video-boulder/</link>
		<comments>http://www.cloudburstdesign.com/soundrabbit-stop-motion-video-boulder/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:58:56 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Motion Graphics/Video]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=281</guid>
		<description><![CDATA[This stop motion video project for SoundRabbit was compiled from over 1500 still photographs (taken every 10 seconds) over the course of several hours during a studio mixing session.  In some cases, the camera remained still in a single location, and at other moments the camera was moved to new locations in the studio to create this effect.

The song used over this video, titled Blame, was one of the songs off this new record the band was mixing, and they wanted to put this video and audio preview up for their fans on their fan website before the record was actually released.  You may also notice that there are several frames sprinkled throughout the video piece that have a small amount of text in them to show who the band members are, and other funny things that happened that day during the mixing session.  Stay sharp...they go by FAST! <div><a href="http://www.cloudburstdesign.com/soundrabbit-stop-motion-video-boulder/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/03/soundrabbit-video-1-SM.jpg?52993a" /></a></div>
				<div></div><br/>Boulder Colorado Stop-Motion Video]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/soundrabbit-stop-motion-video-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lime Tree Sourcing</title>
		<link>http://www.cloudburstdesign.com/lime-tree-denver-web-design/</link>
		<comments>http://www.cloudburstdesign.com/lime-tree-denver-web-design/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 17:01:24 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Motion Graphics/Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=340</guid>
		<description><![CDATA[This motion graphics After Effects and flash video was created for Lime Tree Sourcing in September, 2008.  This flash piece was used as an introduction to their website, to help explain their expertise in turning their customers ideas into real products on store shelves. <div><a href="http://www.cloudburstdesign.com/lime-tree-denver-web-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/03/limetree-SM.jpg?52993a" /></a></div>
				<div></div><br/>Denver Colorado Motion Graphics]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/lime-tree-denver-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Life Connected</title>
		<link>http://www.cloudburstdesign.com/a-life-connected-boulder-graphic-design/</link>
		<comments>http://www.cloudburstdesign.com/a-life-connected-boulder-graphic-design/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:18:46 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Motion Graphics/Video]]></category>
		<category><![CDATA[Audio production]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=289</guid>
		<description><![CDATA[This 12 minute video production was created for ALifeConnected.org, a project of NonviolenceUnited.org, to raise awareness of the impacts of a non-vegan lifestyle, and to highlight the positive influence that making Vegan choices in everyday life can improve the world.

With the script provided by the client, we assembled this video production and original audio and music over the course of several months, and then provided the finished products to A Life Connected to distribute and promote the video online.  This project had a very limited budget, so stock photography, images, and video clips were used in combination with custom motion graphics and animations to create this final piece.

We were so happy to help on this project for such a great group of people and a great cause. <div><a href="http://www.cloudburstdesign.com/a-life-connected-boulder-graphic-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/03/a-life-connected-SM.jpg?52993a" /></a></div>
				<div></div><br/>Boulder Colorado Video Editing]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/a-life-connected-boulder-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/25 queries in 0.011 seconds using disk: basic

Served from: www.cloudburstdesign.com @ 2012-02-04 12:58:19 -->
