<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudburst Design Studio &#187; Print Design</title>
	<atom:link href="http://www.cloudburstdesign.com/category/website-design-portfolio/print-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudburstdesign.com</link>
	<description>Websites, Print, Graphic Design and Web Development</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Boulder Brochure Design</title>
		<link>http://www.cloudburstdesign.com/boulder-brochure-design-print-marketing/</link>
		<comments>http://www.cloudburstdesign.com/boulder-brochure-design-print-marketing/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:50:26 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=1190</guid>
		<description><![CDATA[Boulder's Gorilla Logic engaged Cloudburst to update their sales and marketing brochure designs and print materials for several of their software products, as well as corporate marketing materials and other brand collateral like business cards, T-Shirt, and water bottle designs.  The primary goal for this project was to create a unified, branded, and contemporary look for the brochure designs, business cards, and other print materials for use at trade shows, conventions, and online marketing as well for this Boulder company.

The existing company logo design was the primary inspiration for the brochure design and print materials, along with a thorough analysis of the Boulder company's existing marketing materials and brochure designs.  Incorporating the existing brand colors and fun marketing message, we explored brochure design ideas that featured the unique product logos, and large primary graphic images to show the software product and "gorilla" company theme off in a unique and compelling way.
Brochure Design Elements &#38; Details
The front of the product brochure designs have limited, and concise product messaging with clear iconography for various operating systems that use the product, as well as the company logo and clear web contact info.  The large background was chosen to exactly match the background of the Boulder company's website design to create a consistent, compelling, and rich visual user experience.  The rear side of the brochure designs have more detailed product features and functionality that highlight the benefits of each product, and improvements over previous product versions.
Brochure Design Production / Printing
After the design concepts and ...<div><a href="http://www.cloudburstdesign.com/boulder-brochure-design-print-marketing/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2011/12/Boulder-brochure-web-design-sm.jpg?52993a" /></a></div>
				<div></div><br/>Boulder Brochure Design Print Marketing]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/boulder-brochure-design-print-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Viral Music T-Shirt</title>
		<link>http://www.cloudburstdesign.com/qr-code-viral-music-t-shirt/</link>
		<comments>http://www.cloudburstdesign.com/qr-code-viral-music-t-shirt/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:31:09 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[soundrabbit]]></category>
		<category><![CDATA[viral shirts]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=896</guid>
		<description><![CDATA[This QR Code design project was an extension of an earlier QR Code Campaign in Boulder, Co,  for the band SoundRabbit, that may actually be the first-ever viral QR code t-shirt designed specifically for free music downloads!  QR Codes are just like bar codes, except that they can be “read” by free QR reader Apps on iPhones, Androids, and Blackberry Devices, by taking and scanning a photograph with the mobile device.  In this case, the QR codes in each design are for a single song, and that song is downloaded directly to the iPhone or mobile device where the user can either save the music, or start listening to their new (and free) music immediately!  The overall concept behind these "viral" QR code shirts, is that fans of SoundRabbit can literally "wear" their favorite music or songs by the band, and immediately share it easily with their friends and anyone else they happen meet along the way.
QR Code Design Process
In collaboration with members of the Boulder, Colorado band, SoundRabbit, these QR Code design concepts were explored and then created each with a unique design and implementation.  For the "Don" QR code free music download viral t-shirt design, we incorporated a custom stylized windmill vector graphic to tie into the song topic, which is about the story of Don Quixote, and along side we incorporated the song title and SoundRabbit band name in a whimsical font treatment.  The QR code itself is designed into the base of the windmill graphic, and ...<div><a href="http://www.cloudburstdesign.com/qr-code-viral-music-t-shirt/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2011/03/QR-code-viral-music-download-tshirt-sm.jpg?52993a" /></a></div>
				<div></div><br/>QR Code Free Music Download Viral T-Shirts]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/qr-code-viral-music-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakewood Poster Design</title>
		<link>http://www.cloudburstdesign.com/lakewood-poster-design/</link>
		<comments>http://www.cloudburstdesign.com/lakewood-poster-design/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:02:26 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=820</guid>
		<description><![CDATA[The event poster design was created to promote the spring, 2011, Hannah Kahn Dance Company performance of Knoxville: Summer of 1915 at the Lakewood Cultural Center, in Lakewood Colorado. In addition to these eye-catching 11x17 posters, which feature all the dancers, singers, and performers that appear in the "Knoxville" piece, matching postcards were created and sent via USPS mail to Denver-area dance and arts supporters.

This event poster design for Knoxville: Summer of 1915 features a vintage, aged/distressed treatment, and embellished title fonts to help convey the emotion and era of this piece. This Dance concert features a famous piece of music by American Composer, Samuel Barber, and is performed by an opera singer and piano accompanist during the dance piece. All of the Knoxville text that is performed during the concert is also incorporated into this poster design across the background of the entire design, and adds an element of elegance, as well as texture to the poster design.

The costumes of the dancers and performers are impressive and very detailed, and we thought it would be helpful to show all the performers on stage within this poster design to highlight the size of the cast, as well as some of the movement that the audience can expect to see during the concert production. <div><a href="http://www.cloudburstdesign.com/lakewood-poster-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2011/01/lakewood-poster-design-dance-concert-sm.jpg?52993a" /></a></div>
				<div></div><br/>lakewood event poster design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/lakewood-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder QR Code Campaign</title>
		<link>http://www.cloudburstdesign.com/qr-code-campaign/</link>
		<comments>http://www.cloudburstdesign.com/qr-code-campaign/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:34:15 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=726</guid>
		<description><![CDATA[This QR Code T-Shirt design was created for a QR Code campaign in Boulder, Colorado, and for use at a NACA Convention in Hartford, Connecticut.  QR Codes are just like bar codes, except that they can be "read" by free QR reader Apps on iPhones, Androids, and Blackberry Devices, by taking and scanning a photograph with the mobile device.

The goal of this campaign was to encourage free sharing of music, as opposed to music "Piracy", so we chose the primary message of "You Are Not A Pirate", followed by three alternate messages: "I'm In The Band", "I'm With The Band", and "I Love This Band".  Beneath these message are the QR codes, which each download a song onto the mobile device, begin playing, and subsequently added into the device's media library or iTunes software.

The graphic design style for the shirt design uses clean, bold fonts and tight line height for the primary messaging, allowing for interesting use of the negative space between the text lines to invert the text and background colors.  Several shirt variations were designed and printed with different QR code song downloads on each design, so fans of the band could choose the design that contained their favorite song choices.  Boulder was a perfect location to test and run a campaign like this, as it is a very tech-savy area with a large college-aged population. This setting turned out to be ideal for both the QR Code poster campaign along the Pearl Street Mall poster kiosks, as ...<div><a href="http://www.cloudburstdesign.com/qr-code-campaign/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2011/01/qr-code-boulder-soundrabbit-sm.jpg?52993a" /></a></div>
				<div></div><br/>Boulder QR Code Music Campaign]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/qr-code-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mishawaka Poster Design</title>
		<link>http://www.cloudburstdesign.com/mishawaka-poster-band-graphic-design/</link>
		<comments>http://www.cloudburstdesign.com/mishawaka-poster-band-graphic-design/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:46:43 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=489</guid>
		<description><![CDATA[This live concert poster was created for the Mishawaka Amphitheater to promote a summer show at the venue, as well as promotions around the Colorado Front Range.  Wish We Were Floyd is a live band that recreates the the Pink Floyd experience at their shows, so the design had to quickly communicate the connection to Pink Floyds' music by using classic imagery and font treatments that are unmistakably "Floydian".

The title font treatment was modernized by creating a 3D vanishing depth on the lettering, and then adding highlights to enhance the effect.  Strong and bold event info at the bottom pulled colors out of the classic Pink Floyd prism rainbow to tie everything together. <div><a href="http://www.cloudburstdesign.com/mishawaka-poster-band-graphic-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/07/mish-1-small-graphics1.jpg?52993a" /></a></div>
				<div></div><br/>Band Venue Poster Graphic Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/mishawaka-poster-band-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veritext Brochure Design</title>
		<link>http://www.cloudburstdesign.com/veritext-video-technology-brochure-design/</link>
		<comments>http://www.cloudburstdesign.com/veritext-video-technology-brochure-design/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:20:13 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[tri-fold]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=485</guid>
		<description><![CDATA[Cloudburst is responsible for many of the marketing materials for Veritext, a National Deposition &#38; Litigation Services Firm.  Clean and bold, the Veritext designs represent a more corporate style. This recent brochure was made to promote their new video technologies offered to their clients and was just a part of a much broader marketing campaign including a html email campaign, postcards and online graphics. <div><a href="http://www.cloudburstdesign.com/veritext-video-technology-brochure-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/07/Vsmall.jpg?52993a" /></a></div>
				<div></div><br/>Corporate Business Brochure Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/veritext-video-technology-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundRabbit Poster</title>
		<link>http://www.cloudburstdesign.com/soundrabbit-band-poster-design/</link>
		<comments>http://www.cloudburstdesign.com/soundrabbit-band-poster-design/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:51:19 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=133</guid>
		<description><![CDATA[Live Event/Concert poster design for a SoundRabbit show at the B-Side Lounge in Boulder Colorado, August of 2009.  This poster design was used as a template for SoundRabbit's national shows in the fall of 2009 as well.  These posters were printed in full color, and placed around Boulder, Denver, and the Colorado Front Range by the SoundRabbit street team to promote the event.

This design features a distressed graphic style, rich colors, graphic textures and several lighting effects to create this eye catching poster.  We also used this design to highlight the "best of" achievements of the band, while maintaining a minimalist text treatment. <div><a href="http://www.cloudburstdesign.com/soundrabbit-band-poster-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/03/print-sr1-SM.jpg?52993a" /></a></div>
				<div></div><br/>Colorado Band Poster Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/soundrabbit-band-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HKDC Concert Poster</title>
		<link>http://www.cloudburstdesign.com/hkdc-concert-poster-design-denver/</link>
		<comments>http://www.cloudburstdesign.com/hkdc-concert-poster-design-denver/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:36:19 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=301</guid>
		<description><![CDATA[The Hannah Kahn Dance Company has been commissioning Cloudburst for all their publicity materials for several years and this concert poster was no exception.  The name of the concert, "Voyage", and the publicity shots provided of the dancers gave us the idea of a figurehead, the carved wooden figure placed at the prow or front of a ship.  So, we ran with the idea of a voyage to a mystical location adding a background that includes suggestions of an old treasure map, mist, and the impression of waves on a beach.

Having a long standing relationship with this client made this poster design an easy process and an enjoyable one too! <div><a href="http://www.cloudburstdesign.com/hkdc-concert-poster-design-denver/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/03/voyage-SM.jpg?52993a" /></a></div>
				<div></div><br/>Denver Colorado Event Poster Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/hkdc-concert-poster-design-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FocoLoco Event Poster</title>
		<link>http://www.cloudburstdesign.com/focoloco-music-event-poster-design/</link>
		<comments>http://www.cloudburstdesign.com/focoloco-music-event-poster-design/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 00:41:49 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=306</guid>
		<description><![CDATA[This Event Poster was designed for a Fort Collins, Colorado, event called FocoLoco back in November of 2008.  This event featured live music as well as visual art in a cross between a traditional gallery setting and a live concert venue, bringing together supporters of live music and art at one event.

This poster design features a highly stylized and complex "vector" design, with both geometric and organic textures and patterns.  Although the design elements are visually complex, we chose to go with a nearly singular color palette of bright organic green to make this poster stand out and catch the eye.  These posters were printer full color, and distributed across Fort Collins and the Colorado Front Range to promote this event, helping make the event a huge success. <div><a href="http://www.cloudburstdesign.com/focoloco-music-event-poster-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2010/03/focoloco-SM.jpg?52993a" /></a></div>
				<div></div><br/>Fort Collins Event Poster Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/focoloco-music-event-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HKDC Tri-fold Card</title>
		<link>http://www.cloudburstdesign.com/hkdc-denver-brochure-design/</link>
		<comments>http://www.cloudburstdesign.com/hkdc-denver-brochure-design/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:33:54 +0000</pubDate>
		<dc:creator>Cloudburst</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.cloudburstdesign.com/?p=345</guid>
		<description><![CDATA[When Hannah Kahn of the Hannah Kahn Dance Company came to us with the idea of creating something fun and memorable to give to the many schoolchildren they reach throughout the year, we came up with this design.  The simple color scheme and the way the messaging reveals itself as the card unfolds proved successful - the children loved them!  The project was a success, the schoolchildren loved taking away the cards and the Company's information went home to parents. <div><a href="http://www.cloudburstdesign.com/hkdc-denver-brochure-design/"><img src="http://www.cloudburstdesign.com/wp-content/uploads/2008/11/hkdc-print-SM.jpg?52993a" /></a></div>
				<div></div><br/>Denver Colorado Business Card Design]]></description>
		<wfw:commentRss>http://www.cloudburstdesign.com/hkdc-denver-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/26 queries in 0.011 seconds using disk: basic

Served from: www.cloudburstdesign.com @ 2012-02-04 13:04:53 -->
